Spring 2025 Standings
Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
---|---|---|---|---|---|---|---|---|---|
F.C. Stonehenge | |||||||||
Team Orange | |||||||||
Yacht Club F.C. | |||||||||
This Guy Nailed It | |||||||||
FIFA 98 |
Spring 2025 Over 30 Men's Recreational Soccer League
Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
---|---|---|---|---|---|---|---|---|---|
Win Or Lose... We Drink | |||||||||
Lancaster Select F.C. | |||||||||
Brick City Slayers F.C. | |||||||||
Amigo's FC | |||||||||
State Farm - Dan Burton | |||||||||
Owl City F.C. |
Contact Us
Club Mailing Address:
Pennsylvania Classics AC
P.O. Box 201
East Petersburg, PA 17520
Email: steve@paclassics.org
PAC Tournament Mailing Address:
Pennsylvania Classics AC
118 Doreen Drive
Hummelstown, PA 17036