Fall 2025 Standings
Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
---|---|---|---|---|---|---|---|---|---|
F.C. Stonehenge | 4 | 4 | 0 | 0 | 12 | 23 | 9 | 1 | |
Yacht Club F.C. | 4 | 3 | 1 | 0 | 9 | 14 | 11 | 2 | |
Team Orange | 4 | 1 | 3 | 0 | 3 | 10 | 13 | 3 | |
Peek-A-Boo | 4 | 0 | 4 | 0 | 0 | 6 | 20 | 4 |
Fall 2025 Over 30 Men's Recreational Soccer League
Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
---|---|---|---|---|---|---|---|---|---|
Lancaster Select F.C. | 4 | 4 | 0 | 0 | 12 | 23 | 5 | 1 | |
F.C. Stonehenge Reserve | 4 | 3 | 1 | 0 | 9 | 12 | 4 | 2 | |
Amigo's F.C. | 4 | 3 | 1 | 0 | 9 | 17 | 7 | 3 | |
Win Or Lose... We Drink | 4 | 2 | 1 | 1 | 7 | 11 | 7 | 4 | |
Thunderbolts | 4 | 2 | 2 | 0 | 6 | 12 | 9 | 5 | |
Man Chest Hair Unathletico | 4 | 1 | 3 | 0 | 3 | 4 | 18 | 6 | |
B & T Sportswear | 4 | 0 | 3 | 1 | 1 | 6 | 16 | 7 | |
Los Pollos | 4 | 0 | 4 | 0 | 0 | 3 | 22 | 8 |
Contact Us
Club Mailing Address:
Pennsylvania Classics AC
P.O. Box 201
East Petersburg, PA 17520
General Club Questions: steve@paclassics.org
Tournament Questions: mikehenning@paclassics.org
PAC Tournament Mailing Address:
Pennsylvania Classics AC
118 Doreen Drive
Hummelstown, PA 17036