Fall 2025 Standings
Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
---|---|---|---|---|---|---|---|---|---|
F.C. Stonehenge | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 1 | |
Yacht Club F.C. | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | |
Peek-A-Boo | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | |
Team Orange | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 4 |
Fall 2025 Over 30 Men's Recreational Soccer League
Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
---|---|---|---|---|---|---|---|---|---|
F.C. Stonehenge Reserve | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | |
Lancaster Select F.C. | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 2 | |
Win Or Lose... We Drink | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | |
Thunderbolts | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | |
B & T Sportswear | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | |
Amigo's F.C. | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | |
Man Chest Hair Unathletico | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | |
Los Pollos | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 |
Contact Us
Club Mailing Address:
Pennsylvania Classics AC
P.O. Box 201
East Petersburg, PA 17520
General Club Questions: steve@paclassics.org
Tournament Questions: mikehenning@paclassics.org
PAC Tournament Mailing Address:
Pennsylvania Classics AC
118 Doreen Drive
Hummelstown, PA 17036