Fall 2025 Standings
| Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| F.C. Stonehenge | 6 | 6 | 0 | 0 | 18 | 33 | 12 | 1 | |
| Yacht Club F.C. | 6 | 3 | 3 | 0 | 9 | 16 | 19 | 2 | |
| Team Orange | 6 | 3 | 3 | 0 | 9 | 15 | 14 | 3 | |
| Peek-A-Boo | 6 | 0 | 6 | 0 | 0 | 9 | 27 | 4 |
Fall 2025 Over 30 Men's Recreational Soccer League
| Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Amigo's F.C. | 7 | 6 | 1 | 0 | 18 | 33 | 11 | 1 | |
| Lancaster Select F.C. | 7 | 5 | 1 | 1 | 16 | 34 | 11 | 2 | |
| F.C. Stonehenge Reserve | 7 | 5 | 2 | 0 | 15 | 19 | 9 | 3 | |
| Win Or Lose... We Drink | 7 | 3 | 1 | 3 | 12 | 16 | 10 | 4 | |
| Thunderbolts | 7 | 3 | 3 | 1 | 10 | 17 | 14 | 5 | |
| Man Chest Hair Unathletico | 7 | 1 | 5 | 1 | 4 | 7 | 24 | 6 | |
| B & T Sportswear | 7 | 1 | 5 | 1 | 4 | 8 | 24 | 7 | |
| Los Pollos | 7 | 0 | 6 | 1 | 1 | 6 | 32 | 8 |
Contact Us
Club Mailing Address:
Pennsylvania Classics AC
P.O. Box 201
East Petersburg, PA 17520
General Club Questions: steve@paclassics.org
Tournament Questions: mikehenning@paclassics.org
PAC Tournament Mailing Address:
Pennsylvania Classics AC
118 Doreen Drive
Hummelstown, PA 17036

