Fall 2025 Standings
| Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| F.C. Stonehenge | 5 | 5 | 0 | 0 | 15 | 27 | 11 | 1 | |
| Yacht Club F.C. | 5 | 3 | 2 | 0 | 9 | 14 | 13 | 2 | |
| Team Orange | 5 | 2 | 3 | 0 | 6 | 12 | 13 | 3 | |
| Peek-A-Boo | 5 | 0 | 5 | 0 | 0 | 8 | 24 | 4 |
Fall 2025 Over 30 Men's Recreational Soccer League
| Team Name | GP | W | L | T | Pts. | GF | GA | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Lancaster Select F.C. | 5 | 5 | 0 | 0 | 15 | 30 | 6 | 1 | |
| F.C. Stonehenge Reserve | 5 | 4 | 1 | 0 | 12 | 15 | 5 | 2 | |
| Amigo's F.C. | 5 | 4 | 1 | 0 | 12 | 26 | 7 | 3 | |
| Win Or Lose... We Drink | 5 | 3 | 1 | 1 | 10 | 13 | 7 | 4 | |
| Thunderbolts | 5 | 2 | 3 | 0 | 6 | 13 | 12 | 5 | |
| Man Chest Hair Unathletico | 5 | 1 | 4 | 0 | 3 | 5 | 20 | 6 | |
| B & T Sportswear | 5 | 0 | 4 | 1 | 1 | 6 | 21 | 7 | |
| Los Pollos | 5 | 0 | 5 | 0 | 0 | 4 | 29 | 8 |
Contact Us
Club Mailing Address:
Pennsylvania Classics AC
P.O. Box 201
East Petersburg, PA 17520
General Club Questions: steve@paclassics.org
Tournament Questions: mikehenning@paclassics.org
PAC Tournament Mailing Address:
Pennsylvania Classics AC
118 Doreen Drive
Hummelstown, PA 17036

